<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>200ml</title>
	<atom:link href="http://200ml.info/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://200ml.info/wordpress</link>
	<description>6.76280454 US fluid ounces</description>
	<lastBuildDate>Thu, 10 Dec 2009 13:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BA Graphic Blogs Added</title>
		<link>http://200ml.info/wordpress/2009/12/ba-graphic-blogs-added/</link>
		<comments>http://200ml.info/wordpress/2009/12/ba-graphic-blogs-added/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:18:04 +0000</pubDate>
		<dc:creator>cnmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://200ml.info/wordpress/?p=120</guid>
		<description><![CDATA[Have a look at the work the BA Graphic Design students have been doing.
Please remember it's great if you can all start to leave some comments for each other. You may have found links or other relevant things that you can share.

]]></description>
		<wfw:commentRss>http://200ml.info/wordpress/2009/12/ba-graphic-blogs-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work</title>
		<link>http://200ml.info/wordpress/2009/11/new-work/</link>
		<comments>http://200ml.info/wordpress/2009/11/new-work/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:21:58 +0000</pubDate>
		<dc:creator>cnmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://200ml.info/wordpress/?p=77</guid>
		<description><![CDATA[This is the place where the students blogs and sites will be listed.  There are currently 4 groups of students who have blogs that will accompany their modules. Mostly this will be in the form of a technical notebook, or as part of a professional practice module.
Have a look at some of their thoughts, research [...]]]></description>
		<wfw:commentRss>http://200ml.info/wordpress/2009/11/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://200ml.info/wordpress/2009/06/hello-world/</link>
		<comments>http://200ml.info/wordpress/2009/06/hello-world/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:45:34 +0000</pubDate>
		<dc:creator>cnmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://200ml.info/wordpress//?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
		<wfw:commentRss>http://200ml.info/wordpress/2009/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
